Insolvency Figures Latest — Quarter 4, 2008

Number of Insolvencies in England and Wales (seasonally adjusted)

  2008 Q4 Change on:
Type of Insolvency 2007 Q4 2008 Q1 2008 Q2 2008 Q3 2008 Q4 Q3 2008 Q4 2007
Company Liquidations 3,039 3,189 3,560 4,001 4,607 15.1% 51.6%
Compulsory 1,162 1,106 1,324 1,483 1,562 5.3% 34.4%
Creditors Voluntary 1,877 2,084 2,236 2,518 3,045 20.9% 62.2%
Receiverships 92 159 177 270 261 -3.3% 183.7%
Administrations 575 859 938 1,007 2,018 100.4% 251.0%
Company Voluntary Arrangements 91 140 131 167 149 -10.8% 63.7%
Individuals 24,854 25,054 24,553 27,087 29,444 8.7% 18.5%
Bankruptcies 15,636 15,492 15,297 17,341 19,100 10.1% 22.2%
IVAs 9,218 9,562 9,256 9,746 10,344 6.1% 12.2%

Source: The Insolvency Service (10th February 2009)

Specialists in Personal and Business Recovery

Three directors and an overall staff of around 10 make up an immensely experienced team. With a combined experience of over 50 years and literally thousands of different insolvency cases, we are a dedicated team capable of dealing with every aspect of business recovery and insolvency.