Insolvency Figures Latest — Quarter 4, 2007
Number of Insolvencies in England and Wales (seasonally adjusted)
| 2007 Q4 Change on: | |||||||
|---|---|---|---|---|---|---|---|
| Type of Insolvency | 2006 Q4 | 2007 Q1 | 2007 Q2 | 2007 Q3 | 2007 Q4 | Q3 2007 | Q4 2006 |
| Company Liquidations | 3,202 | 3,097 | 3,032 | 3,125 | 3,135 | 0.3% | -2.1% |
| Compulsory | 1,406 | 1,382 | 1,349 | 1,258 | 1,168 | -7.2% | -16.9% |
| Creditors Voluntary | 1,796 | 1,714 | 1,682 | 1,866 | 1,967 | 5.4% | 9.5% |
| Individuals | 29,715 | 29,338 | 26,958 | 25,847 | 24,846 | -3.9% | -16.4% |
| Bankruptcies | 17,070 | 16,742 | 16,258 | 15,833 | 15,659 | -1.1% | -8.3% |
| IVAs | 12,645 | 12,597 | 10,698 | 10,014 | 9,188 | -8.2% | -27.3% |
Source: The Insolvency Service (1st February 2008)