Insolvency Figures Latest — Quarter 3, 2009
Number of Insolvencies in England and Wales (seasonally adjusted)
| 2009 Q3 Change on: | |||||||
|---|---|---|---|---|---|---|---|
| Type of Insolvency | 2008 Q3 | 2008 Q4 | 2009 Q1 | 2009 Q2 | 2009 Q3 | Q2 2009 | Q3 2008 |
| Company Liquidations | 4,117 | 4,615 | 4,914 | 4,949 | 4,716 | -4.7% | 14.5% |
| Compulsory | 1,494 | 1,560 | 1,563 | 1,442 | 1,301 | -9.8% | -12.9% |
| Creditors Voluntary | 2,623 | 3,055 | 3,351 | 3,507 | 3,415 | -2.6% | 30.2% |
| Receiverships | 270 | 261 | 316 | 345 | 410 | 18.8% | 51.9% |
| Administrations | 1,007 | 2,018 | 1,311 | 1,027 | 974 | -5.2% | -3.3% |
| Company Voluntary Arrangements | 167 | 149 | 156 | 157 | 194 | 23.6% | 16.2% |
| Individuals | 27,488 | 28,471 | 30,253 | 33,073 | 35,242 | 6.6% | 28.2% |
| Bankruptcies | 17,237 | 18,004 | 20,446 | 18,870 | 18,347 | -2.8% | 6.4% |
| IVAs | 10,251 | 10,467 | 9,807 | 12,225 | 12,390 | 1.3% | 20.9% |
Source: The Insolvency Service (7th August 2009)