Insolvency Figures Latest — Quarter 1, 2010

Number of Insolvencies in England and Wales (seasonally adjusted)

  2010 Q1 Change on:
Type of Insolvency 2009 Q1 2009 Q2 2009 Q3 2009 Q4 2010 Q1 Q4 2009 Q1 2009
Company Liquidations 5,110 5,059 4,536 4,372 4,196 -4.0% -17.9%
Compulsory 1,555 1,520 1,253 1,315 1,330 1.1% -14.5%
Creditors Voluntary 3,555 3,539 3,283 3,057 2,866 -6.2% -19.4%
Receiverships 316 345 410 397 356 -10.3% 12.7%
Administrations 1,311 1,027 974 849 779 -8.2% -40.6%
Company Voluntary Arrangements 156 157 194 219 204 -6.8% 30.8%
Individuals 30,253 33,073 35,242 35,574 35,682 0.3% 17.9%
Bankruptcies 20,446 18,870 18,347 17,007 18,256 7.3% -10.7%
IVAs 9,807 12,225 12,390 13,219 11,782 -10.9% 20.1%

Source: The Insolvency Service (7 th May 2010)

Specialists in Personal and Business Recovery

Three directors and an overall staff of around 10 make up an immensely experienced team. With a combined experience of over 50 years and literally thousands of different insolvency cases, we are a dedicated team capable of dealing with every aspect of business recovery and insolvency.